Recent invitation rounds
Track when each stream invites and at what score, so you can time your Expression of Interest.
All rounds shown are taken from the official provincial draw pages (WelcomeBC, immigratemanitoba.com, PEI Office of Immigration, alberta.ca, gnb.ca) as of Oct 2026. Ontario's new Workforce Priority stream has not held a round yet; Saskatchewan and Nova Scotia do not publish selection dates or scores. Always confirm on the official pages below.
Official draw pages
Always confirm the latest rounds at the source — these are the provinces' own invitation/draw pages.
Skilled Worker stream
BC PNP – Skills Immigration
Latest cutoff
131
/ 185
+71 vs previous| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 24, 2026 | 131 | 288 | Innovate: High Economic Impact (points) |
| Sep 24, 2026 | — | 426 | Innovate: wage ≥ $52/hr & $105k (no score) |
| Sep 17, 2026 | 60 | 33 | Temporary Rural/Remote Health Support |
| Sep 10, 2026 | 99 | 182 | Care: Childcare (ECEs) |
| Sep 10, 2026 | 76 | 143 | Care: Health |
| Sep 10, 2026 | 94 | 104 | Build: Construction Trades |
| Aug 20, 2026 | 132 | 265 | Innovate: High Economic Impact (points) |
| Aug 6, 2026 | 102 | 183 | Care: Childcare (ECEs) |
| Aug 6, 2026 | 84 | 124 | Care: Health |
| Aug 6, 2026 | 88 | 187 | Build: Construction Trades |
| Jul 16, 2026 | 132 | 346 | Innovate: High Economic Impact (points) |
| Jul 9, 2026 | 108 | 91 | Care: Childcare (ECEs) |
| Jul 9, 2026 | 96 | 116 | Care: Health |
| Jul 9, 2026 | 97 | 136 | Build: Construction Trades |
Skilled Worker Overseas
MPNP – Skilled Worker
Latest cutoff
—
/ 900
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 24, 2026 | — | 40 | Strategic recruitment initiatives only (#280) |
| Sep 10, 2026 | — | 41 | Strategic recruitment initiatives only (#279) |
| Aug 27, 2026 | — | 58 | Strategic recruitment initiatives only (#278) |
| Aug 13, 2026 | — | 53 | Strategic recruitment initiatives only (#277) |
| Jul 30, 2026 | — | 70 | Strategic recruitment initiatives only (#276) |
Skilled Worker in Manitoba
MPNP – Skilled Worker
Latest cutoff
760
/ 900
-65 vs previous| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 24, 2026 | 760 | 417 | Broad category 2 – natural & applied sciences (draw #280) |
| Sep 24, 2026 | — | 16 | Francophone selection (#280) |
| Sep 10, 2026 | 825 | 508 | Completed post-secondary study in Manitoba (#279) |
| Sep 10, 2026 | — | 233 | Health occupations – all profiles (#279) |
| Aug 27, 2026 | 731 | 600 | Major group 72 – technical trades & transport (#278) |
| Aug 27, 2026 | — | 62 | Occupation-specific: physicians, bus drivers (#278) |
| Jul 30, 2026 | 632 | 605 | Broad category 9 – manufacturing & utilities (#276) |
| Jul 30, 2026 | — | 74 | Occupation-specific: aerospace, physicians (#276) |
Alberta Express Entry Stream
AAIP – Worker streams
Latest cutoff
—
CRS
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 22, 2026 | — | 100 | Accelerated Tech Pathway – AAIP EOI score ≥ 59 |
| Sep 18, 2026 | — | 100 | Priority Sectors: Health Care – EOI ≥ 62 |
| Sep 15, 2026 | — | 18 | Priority Sectors: Agriculture – EOI ≥ 60 |
| Sep 10, 2026 | — | 48 | Priority Sectors: Manufacturing – EOI ≥ 60 |
| Sep 9, 2026 | — | 51 | Dedicated Health Care Pathway (EE) – EOI ≥ 60 |
| Aug 12, 2026 | — | 57 | Dedicated Health Care Pathway (EE) – EOI ≥ 60 |
| Aug 7, 2026 | — | 38 | Priority Sectors: Agriculture – EOI ≥ 55 |
| Aug 6, 2026 | — | 95 | Accelerated Tech Pathway – EOI ≥ 60 |
| Aug 4, 2026 | — | 50 | Priority Sectors: Health Care – EOI ≥ 66 |
New Brunswick Express Entry stream
NBPNP
Latest cutoff
—
CRS
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 17, 2026 | — | 102 | Employment in New Brunswick pathway (EOI cut-off Sept 13) |
Express Entry
PEI PNP
Latest cutoff
—
CRS
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 17, 2026 | — | 195 | Labour Impact + Express Entry (no minimum score published) |
| Aug 20, 2026 | — | 181 | Labour Impact + Express Entry |
| Jul 16, 2026 | — | 195 | Labour Impact + Express Entry |
| Jun 18, 2026 | — | 182 | Labour Impact + Express Entry |
Labour Impact
PEI PNP
Latest cutoff
—
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 17, 2026 | — | 195 | Labour Impact + Express Entry (no minimum score published) |
| Aug 20, 2026 | — | 181 | Labour Impact + Express Entry |
| Jul 16, 2026 | — | 195 | Labour Impact + Express Entry |
| Jun 18, 2026 | — | 182 | Labour Impact + Express Entry |
New Brunswick Skilled Worker stream
NBPNP
Latest cutoff
—
n/a| Date | Cutoff | Invites | Round |
|---|---|---|---|
| Sep 15, 2026 | — | 197 | NB Graduates & NB Experience pathways (round Sept 15–18) |

